HR & ADMINISTRATION
Names Of The Important Office Bearers
Important Office Bearers
| S.No. | Name | Designation | |
|---|---|---|---|
| 1. | Mr. Jaxay Shah | Chairperson | jaxay[at]qcin[dot]org |
| 2 | Mr. Chakravarthy T. Kannan | Secretary General | sg[at]qcin[dot]org |
| 3 | Mrs. Hemgauri Hemant Bhandari | Chief Advisor | hema[dot]bhandari[at]qcin[dot]org |
| 4 | Dr. Ramanand N Shukla | CEO,NABL | ceo[at]nabl[dot]qcin[dot]org |
| 5 | Dr. Atul Mohan Kochhar | CEO,NABH | ceo[at]nabh[dot]co |
| 6 | Mr. N. Venkateswaran | CEO, NABCB | ceo[dot]nabcb[at]qcin[dot]org |
| 7 | Dr. Aishvarya Raj | CEO,NBQP | ceo[dot]nbqp[at]qcin[dot]org |
| 8 | Prof. (Dr.) Varinder Singh Kanwar | CEO,NABET | ceo[dot]nabet[at]qcin[dot]org |
| 9 | Dr. Ramanand N. Shukla | Sr. Director, (HOD, NDIE) | ram[dot]zed[at]qcin[dot]org |
| 10 | Mr. Subroto Ghosh | Principal Advisor (PPID HEAD) | subroto[dot]ghosh[at]qcin[dot]org |
| 11 | Mr. H. B. Chawla | Principal Advisor | hbchawla[at]qcin[dot]org |
| 12 | Dr. Hari Prakash | Director, PPID(CPIO) | hari[at]qcin[dot]org |
| 13 | Dr. Rupinder Kaur Kang | Deputy Director & Head(HR & Administration) | rupinder[at]qcin[dot]org |
| 14 | Mr. Amit Gupta | Chief Financial Officer (HOD, F&A) | cfo[at]qcin[dot]org |
Powers & Functions Of Authorities
Chairperson
The Chairperson, QCI is a non-executive head of the organization and Chairs the Governing Council and the Governing Body of QCI
(details mentioned in clause 2.1 of S & F Manual).
Secretary General
- The Secretary General shall act as the Member Secretary of the Society as per the provision of the Societies Registration Act.
- The Secretary General shall function as the Chief Executive Officer of Quality Council of India and shall have all the executive powers to supervise and manage the technical, administrative and financial functions of the Council as per the rules of Council.
- The Secretary General shall, subject to the provisions of rules and decisions of the Governing Body, exercise general supervision and administrative control over the officers and staff of QCI including delineating their duties and functions.
- The Secretary General shall coordinate and exercise professional leadership in respect of all activities of QCI.
- The Secretary General shall be the appointing authority for various positions in QCI.
- The Secretary General may also delegate his/her powers to officers subordinate to him/her for administrative, financial, legal matters and other issues, as and when the need arises or it is considered absolutely necessary
CEO/HoDs
Each board is headed by a Chief Executive Officer (CEO) who is responsible for its technical and administrative functions.
Disciplinary And Appellate Authorities
| Categories of Officers/Staff of QCI | Disciplinary Authority (DA) | Appellate Authority (AA) |
|---|---|---|
| Below the level of CEO / HOD | CEO / HOD | Secretary General |
| CEO / HOD | Secretary General | Chairperson |
| Secretary General | Chairperson, QCI | Governing Body |
Salary Structure
QCI follows cost to company (CTC) pattern for all staff appointed against sanctioned posts by creating certain slabs/Pay Grades having minimum and maximum range of Basic Pay for various ranks/ posts/designations given below:
| # | Designation Technical Staff / Non-Technical | Basic Pay | |
|---|---|---|---|
| Minimum | Maximum | ||
| 1 | Secretary General | 2,81,102 | 5,22,046 |
| 2 | CEO of the Boards | 2,10,826 | 3,91,535 |
| 3 | Sr. Director | 1,63,976 | 3,04,527 |
| 4 | Director | 1,31,181 | 2,43,622 |
| 5 | Joint Director/Jt. Programme Manager | 1,02,067 | 1,89,409 |
| 6 | Deputy Director/ Dy. Programme Manager | 76,299 | 1,41,555 |
| 7 | Assistant Director/Executive Secretary to SG/Sr. Programme Officer | 57,559 | 1,06,752 |
| 8 | Accreditation Officer/Admin. Officer/ Programme Officer | 38,150 | 78,976 |
| 9 | Executive Officer/ Sr. Accountant/ Sr. Executive Asst./ Sr. Programme Assistant | 27,106 | 78,000 |
| 10 | Executive Officer –Trainee/Accountant/Executive Asst./ Programme Assistant | 20,748 | 62,000 |
| 11 | Sr. Office Asst | – | 43,550 |
| 12 | Office Asst. | – | 36,400 |
OFFICE ORDERS/INTERNAL CIRCULARS
ANNUAL REPORTS
Quality Council of India
World Trade Centre, J 200, Block J, Nauroji Nagar, New Delhi-110029
Phone No. : 011 – 26186680, 011-26186681 ,011-26186682, 011-26186683
Email: info[at]qcin[dot]org
IMPORTANT LINKS
Visitor Count
Build No:qcin.2.10.12.2023.secAssess-1.03 Release Date 5 Jan 2024